Membership Dues
Local Units may charge dues; they should be paid directly to the unit you are joining.
CADETS - Click here for accepted payments, payee information and mailing address.
ADULTS - Click here for accepted payments, payee information and mailing address.
RENEWALS - Information on how to renew your membership
FY 2021 Membership Dues
Effective 1 Oct 2020 to 30 Sept 2021
Dues Changes from FY 2020 are highlighted in yellow
| WING | CADET DUES
(New & Renew) |
SENIOR DUES
(New & Renew) |
|---|---|---|
| Alabama | 33 | 54 |
| Alaska | 28 | 63 |
| Arizona | 38 | 65 |
| Arkansas | 46 | 82 |
| California | 45 | 82 |
| Colorado | 41 | 66 |
| Connecticut | 45 | 65 |
| Delaware | 30 | 60 |
| Florida | 47 | 69 |
| Georgia | 30 | 60 |
| Hawaii | 31 | 69 |
| Idaho | 38 | 64 |
| Illinois | 35 | 65 |
| Indiana | 35 | 70 |
| Iowa | 37 | 65 |
| Kansas | 40 | 70 |
| Kentucky | 40 | 70 |
| Louisiana | 31 | 55 |
| Maine | 36 | 56 |
| Maryland | 35 | 65 |
| Massachusetts | 41 | 71 |
| Michigan | 40 | 65 |
| Minnesota | 37 | 67 |
| Mississippi | 30 | 65 |
| Missouri | 37 | 65 |
| Montana | 37 | 62 |
| National Capital | 30 | 60 |
| Nebraska | 30 | 60 |
| Nevada | 31 | 63 |
| New Hampshire | 44 | 46 |
| New Jersey | 45 | 65 |
| New Mexico | 36 | 67 |
| New York | 41 | 66 |
| North Carolina | 40 | 67 |
| North Dakota | 31 | 60 |
| Ohio | 40 | 65 |
| Oklahoma | 35 | 58 |
| Oregon | 35 | 75 |
| Pennsylvania | 37 | 58 |
| Puerto Rico | 37 | 60 |
| Rhode Island | 37 | 65 |
| South Carolina | 30 | 51 |
| South Dakota | 32 | 58 |
| Tennessee | 28 | 66 |
| Texas | 36 | 68 |
| Utah | 37 | 61 |
| Vermont | 37 | 56 |
| Virginia | 35 | 53 |
| Washington | 33 | 65 |
| West Virginia | 25 | 45 |
| Wisconsin | 34 | 60 |
| Wyoming | 30 | 53 |
| NER | 32 | 55 |
| MAR | 27 | 52 |
| GLR | 26 | 49 |
| SER | 28 | 52 |
| NCR | 26 | 47 |
| SWR | 26 | 52 |
| RMR | 30 | 50 |
| PCR | 28 | 53 |
FY 2021 MEMBERSHIP DUES
| Membership Type | New/Renew | ||||
|---|---|---|---|---|---|
| Cadet Sponsor | 30.00 | ||||
| Aerospace Education | 35.00 | ||||
| Cadets Overseas | 25.00 | ||||
| Seniors Overseas | 35.00 |